Indian Institutes of Management (IIMs) offer a range of Executive Education Programs in General Management designed for working professionals looking to enhance their managerial and leadership skills without taking a break from their careers. These programs vary in duration, delivery mode, and target audience, but generally aim to provide a holistic view of business operations and equip participants for higher management roles.
Here’s a breakdown of common features and examples of such programs from various IIMs:
Common Features of IIM Executive General Management Programs:
- Target Audience: Typically mid-career professionals, functional managers, aspiring leaders, and entrepreneurs with a minimum of 1-5 years of work experience (though some may cater to more senior executives with 5+ years).
- Program Objectives:
- To introduce participants to contemporary business models, management theories, and practices.
- To develop core business skills and competencies across various functions (finance, marketing, operations, HR, strategy, etc.).
- To prepare participants for general management roles and strategic decision-making.
- To foster leadership abilities and a global outlook.
- Curriculum: Covers a broad range of management topics, often including:
- Managerial Economics
- Financial Accounting and Management
- Marketing Management
- Operations Management
- Organizational Behavior and Human Resource Management
- Strategic Management
- Business Analytics and Data Science
- Digital Transformation and New Age Technologies (AI, Blockchain, etc.)
- Leadership and Communication Skills
- Business Law and Ethics
- Delivery Mode:
- Blended Learning: A combination of online classes (live interactive sessions, recorded lectures, assignments) and on-campus modules (campus immersions).
- Online/Direct-to-Device (D2D): Primarily online delivery, often on weekends, making it convenient for working professionals.
- Duration: Ranges from 6 months to 1 year, and in some cases, longer (e.g., 11-12 months).
- Alumni Status: Successful completion often grants Executive Education Alumni status, providing access to alumni networks and benefits.
- Pedagogy: Highly interactive, utilizing a mix of lectures, real-life case studies, group discussions, quizzes, assignments, and business simulations.
- Certification: Participants receive a certificate of completion from the respective IIM.
Comparison of top 5 General Management Programs of IIMs:
| Feature / Program | IIM Ahmedabad Accelerated General Management Programme (AGMP) | IIM Bangalore Executive General Management Programme (EGMP) | IIM Calcutta Executive Programme in General Management (EPGM) | IIM Indore Accelerated General Management Programme for Aspiring Leaders (AGMP-AL) | IIM Lucknow Senior Management Programme (SMP/SLP) |
| Target Audience | Senior & middle managers (5-10 years exp), aspiring leaders, individuals seeking comprehensive management skills. | Functional managers (5+ years exp) aspiring to general management, technologists. | Young & mid-career professionals (1-5 years exp), aspiring leaders, entrepreneurs. | Young professionals (1+ years exp), aspiring leaders across functions, entrepreneurs. | Senior executives (7+ years management exp), functional heads, aspiring C-suite, business leaders. |
| Duration | 12 Months | 10-12 Months | 12 Months | 6 Months | 11 Months |
| Delivery Mode | Blended: Live online + 3 mandatory on-campus modules (e.g., 12 days total) | Blended: Live online + mandatory on-campus module(s) (e.g., 5 days) | Blended: Live online (weekly) + 2 mandatory on-campus modules (3-5 days each) | Blended: Live online (weekly) + 1 mandatory on-campus immersion (3 days) | Blended: Live online (150+ hours) + 1 mandatory on-campus module (5 days) |
| Estimated Total Fee (INR + GST) | ₹ 8,00,000 + GST | ₹ 7,50,000 + GST | ₹ 4,50,000 + GST (previous batch was ₹ 4,10,000 + GST) | ₹ 2,98,000 + GST | ₹ 5,15,000 – ₹ 5,48,000 + GST (Check specific variant) |
| IIM Alumni Status | Yes (Executive Education Alumni) | Yes (Executive Education Alumni) | Yes (Executive Education Alumni) | Yes (Executive Education Alumni) | Yes (Executive Executive Alumni) |
| Key Features/USP | – Rigorous, comprehensive curriculum. – Capstone project. – Strong focus on quantitative & qualitative subjects. – IIMA’s prestigious brand. | – Designed for transition from functional to general management. – Structured framework covering 4 key areas (Biz Env, Indiv & Org Comp, Functional Knowledge, Strategic Persp). – Focus on cross-functional challenges. | – Tailored for young managers/aspirants. – “Leadership Talk Series” with industry speakers. – Triple Crown Accreditation (IIMC). – Strong foundational skills with future-ready topics. | – Designed specifically for “Young Leaders”. – Shorter duration for accelerated learning. – Business Simulation & “Achiever’s Mic” Masterclasses. – Lower experience requirement. | – For seasoned professionals eyeing strategic roles. – Leadership Assessment & Coaching (in some variants). – Imarticus GameStudio Business Simulation. – CXO Masterclasses. – Focus on C-suite competencies. |
| Why Consider This Program | – Prestigious Brand: Top-tier IIM for global recognition. – Career Acceleration: Equips for senior general management roles. – Holistic View: Comprehensive understanding of all business functions. – Quality Faculty: Learn from renowned IIMA professors. | – Clear Transition Path: Specifically helps functional managers move to general management. – Reputable Brand: IIMB’s strong standing adds value. – Practical Focus: Emphasizes real-world application. – Networking: Diverse peer group for valuable connections. | – Early Career Boost: Ideal for rapid progression in early-mid career. – Elite Accreditation: Global recognition from Triple Crown accredited IIMC. – Affordable for IIMC: Comparatively lower cost for a top IIM program. – Future-Ready: Integrates new-age management concepts. | – Quick & Targeted Upskill: Shortest duration for fast growth. – Accessible for Young Leaders: Lower work experience requirement. – Value for Money: Relatively lower fee for an IIM certificate. – Practical Insights: Focus on leadership pitfalls and practical skills. | – Top Leadership Prep: Designed for strategic decision-making at the highest levels. – Advanced Curriculum: Deep dive into strategic and transformational leadership. – High-Caliber Network: Engage with experienced senior executives. – Dual Accreditation: IIML’s global recognition (AMBA & AACSB). |
| Typical Class Schedule | Sat & Sun, 2:00 PM – 5:00 PM (Batch specific) | Batch specific; often weekends or specific weekdays | Sundays 3:30 PM – 6:30 PM (can be twice a week later) | Generally weekends, once a week | Weekly live online sessions |
| Other Considerations | – Emphasis on analytical decision-making. – Capstone project for practical application. | – Focus on “Business, Government and Society” as a key environment factor. – Business Simulation Game for strategic perspective. | – Aims to enhance learning through rigorous inputs. – Focus on “Managing for the Future” topics. | – “Achiever’s Mic – Masterclass” with industry leaders. – Focus on avoiding common pitfalls for young leaders. | – 1:1 Leadership Coaching (in some variants). – Real-world case studies like Reliance Jio & Tesco. |







No responses yet